<urlset
      xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
      xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
      xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
      xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
            http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url> 
		<loc>https://stevenshimamoto.com/BLUE-PARK-1</loc> 
		<lastmod>2025-07-26T05:09:58+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://stevenshimamoto.com</loc> 
		<lastmod>2026-10-08T05:35:02+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4275cba7de9ef660042fcd5ada1659c32263ca76607660c4a750168dd3b65a10/LIQUID_FORMS_Kaza-Concrete-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/de0993f850525c1a41e970d338d96d020dd0bcefd707def758e20568bab3d812/ExteriorFinalRender_PortfolioSize.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fa975ffdff9e3e6b0dc6df3795deb4a875771b68811a4680f06f07a1156f5db9/Shima_Wall.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9b70fe5861fad43b8a769072ec2b7bdd5ee169b94c29a4385e54fd2ca4586fa0/02-I-Wish-I-could-tell-you-what-it-meant.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ae59e7157ff7cc24fe86a76f2df9edc38df5ae2c465d237c2891e47c60f16364/2018-02-21-View-From-Water_Beacon-Clean.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/493d4e902164fc964a064851cc6a9649c4b3e854b539f64580f10934aa6ccbc2/Cove-House-Satellite.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/12f3806522e4da673e47be2383d3fbcde728c70c7c0ffd013773ef29095b3cb7/14.10.03-Shimamoto-Portfolio-1-copy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/31e4a15d197a9d707a5d3e839011633ff0252fe715bc5a9d0bf2904e1b91b437/2021.04.25-Overall-Axon-Final-Wooden-Curving-Scheme_Close-Up_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d94203ed351e1bb1a45b85d5c41b1a0b8343fcd08f3ca131d928f8bdf4d551f8/EB328028-9F5F-4CEE-A1CA-FCF83F7430E2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/96e171e8c42dba413fb96c451092010e0721625882a5ef0be6913374fdd5f30f/SW-AXON---FOLDED-ROOF.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0e9e584694a69af439a78bfcb822d110336ad443514d5e6816f763bfefbb86fd/C2949359-BB72-48DA-A243-7650B1FC350F.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bd16ce39a0bebec0019a7fa34258747b4fbe84145ecb545179c72a7efddc2119/enhanced_B2BAF366-A5CC-4F94-B5F4-ECA8ECC0CDD1-copy.jpg</image:loc>
		</image:image>
	</url>
</urlset>